| Location | To HQ (Return) | To Canteen (Return) |
|---|---|---|
| Hectors House Cottage | £ 30.00 | £ 28.00 |
| SellersWood Farm | £ 30.00 | £ 28.00 |
| Upcott House (Seaton) | £ 42.00 | £ 36.00 |
| Spillers Farm | £ 30.00 | £ 28.00 |
| Kates Farm | £ 32.00 | £ 30.00 |
| Apple Garth B&B | £ 30.00 | £ 28.00 |
| Fairwater Head Hotel | £ 30.00 | £ 28.00 |
| Allhallows B&B @ West House | £ 30.00 | £ 30.00 |
| Highfield B&B | £ 25.00 | £ 8.00 |
| Kerrington House Hotel | £ 25.00 | £ 8.00 |
| Hedgehog Corner | £ 20.00 | £ 18.00 |
| Trill Farm | £ 30.00 | £ 18.00 |
| Alpacas B&B | £ 40.00 | £ 38.00 |
| Seaton (Town) | £ 44.00 | £ 36.00 |
| Lyme Regis (Town) | £ 30.00 | £ 30.00 |
| Charmouth (Town) | £ 40.00 | £ 36.00 |
| Branscombe (Town) | £ 60.00 | £ 46.00 |
| Beer (Town) | £ 52.00 | £ 42.00 |
| Ridgeway | £ 36.00 | £ 18.00 |
These are the individual prices for some of the more popular accommodation close to Axminster and River Cottage HQ, The prices below are for both journeys there and back if you want just a one way fare the price will be about half.
If you are interested in Cab Share please let us know when you ring to book, Cab Share means that if possible you would be prepared to share your taxi with other people attending the River Cottage event the pricing will be worked out on mileage and will be told to all parties before the event commences and discounted.
All of these prices are pre-booked prices only and have been discounted, If you ring on the day these price could be more.